Deposite Scheme
Interest Rates on Deposits with effect from 01/09/2020
Particulars | Rate of Interest per Annum |
---|---|
Current Deposit | NIL |
Savings Deposit (w.e.f 01/12/2020) | 2.50% |
Sr.No | Term Deposit Period of Deposit | General Depositors/Trust/Institutions/Society/ Co- op.Banks & Bulk Deposit of Rs. 25 Lac & above etc. | Senior Citizen |
---|---|---|---|
1 | 1 Day to 29 Days | 3.00% | 3.25% |
2 | 30 Days to 90 Days | 3.75% | 4.00% |
3 | 91 Days to 180 Days | 4.00% | 4.25% |
4 | 6 Month to 1 Year | 4.25% | 4.50% |
5 | Above 1 Year to 3 Years | 4.75% | 5.00% |
6 | Above 3 Year to 5 Years | 5.25% | 5.50% |
7 | Above 5 Years to 10 Years | 5.50% | 5.75% |
8 | Saral Tax Saving Fix Deposit Scheme * (Minimum Period 5 Years) | 5.25% | 5.50% |
- Staff / Ex-Staff / or Spouse of deceased staff 1% more than the intt. rate applicable to General Depositors + 0.25% to Sr. Citizen Staff only. (Ref.Note B).